Ford Escape edges out 2013 sales winner, Honda CR-V, in the month of March. Â The Escape is actually down a little when compared to last year, but this did not stop it from being the most popular compact crossover last month. Â Chevy Equinox was in a similar situation. Â The sales are down, but it sneaked past the popular RAV4 for third position.
Many others are showing huge gains. Â Mazda CX-5 shows no signs of slowing down and grew the most at 66.6%. Â Subaru Forester is rocking the sales for the company with 67.4% Year-To-Date improvement. Â The all-new 2014 Nissan Rogue is off to a great start and is poised to challenge the RAV4 and Equinox for third place very soon.
Nearly every other mark showed growth, other than the struggling Volkswagen Tiguan. Â The compact crossover picture is upbeat and very different from the downward trend in the midsize sedan segment. Â Perhaps, more customers are choosing a crossover over a sedan? Â These little SUVs do offer great utility and value.
Compact Crossover – March 2014
| Mar 2014 # | Mar ’14 / ’13 % | YTD 2014 # | YTD ’14 / ’13 % | |
| Ford Escape | 28,701 | -0.8% | 71,305 | -2.3% |
| Honda CR-V | 28,657 | 10.6% | 67,648 | 4.9% |
| Chevrolet Equinox | 19,939 | -5.0% | 56,073 | -4.7% |
| Toyota RAV4 | 19,733 | 24.4% | 53,064 | 29.8% |
| Nissan Rogue | 19,420 | 26.3% | 50,448 | 47.1% |
| Subaru Forester | 13,846 | 53.0% | 35,390 | 67.4% |
| Jeep Cherokee | 13,796 | N/A | 36,096 | N/A |
| Mazda CX-5 | 11,855 | 66.6% | 26,206 | 47.2% |
| GMC Terrain | 9,059 | 7.2% | 25,419 | -5.2% |
| Jeep Patriot | 8,431 | 14.0% | 20,474 | 8.0% |
| Subaru XV | 6,585 | 40.5% | 16,875 | 57.6% |
| Jeep Compass | 5,335 | 4.0% | 13,757 | 15.0% |
| Hyundai Tucson | 4,627 | 13.6% | 12,116 | 10.1% |
| KIA Sportage | 3,571 | 33.2% | 8,827 | 18.7% |
| VWÂ Tiguan | 2,315 | -29.9% | 6,111 | -23.1% |
Check out this fun and icy TFLcar off-road review of the 2014 Ford Escape




















