By popular demand – here is the listing of vehicles we have tested with their 0-60 MPH times and rating.
(Thanks to: Chris Conway)
One Mile Above Sea Level (Colorado)
Updated May 11, 2016
Year | Make | Model | 0-60 MPH (sec) | Roman rating | Nathan rating |
2014 | Nissan | GT-R | 3.85 | ||
2016 | BMW | X6 M | 3.95 | Lease it! | |
2013 | BMW | M6 | 4.24 (2 ppl) | ||
2013 | Mercedes-Benz | SL63 AMG | 4.24 | Buy it | Lease it |
2013 | Audi | S8 | 4.30 | ||
2016 | Jaguar | F-TYPE R Convertible | 4.38 (winter tires) | ||
2016 | Jaguar | F-TYPE R Coupe | 4.44 | Buy it | |
2016 | Dodge | Challenger SRT Hellcat | 4.47 | ||
2013 | Tesla | Model S P85+ | 4.49 | ||
2013 | Mercedes-Benz | SL550 | 4.80 (2 ppl) | Buy it | |
2016 | BMW | 750i xDrive | 4.93 | ||
2012 | Audi | R8 V10 | 4.95 (2 ppl) | ||
2014 | Rolls-Royce | Wraith | 4.97 (3500ft) | ||
2012 | BMW | 650i xDrive | 5.03 (2 ppl) | ||
2016 | Chevrolet | Corvette Stingray | 5.24 | ||
2016 | BMW | M2 | 5.31 | ||
2016 | Ford | Mustang Shelby GT350 | 5.49 | ||
2012 | BMW | 435i xDrive | 5.50 | ||
2013 | Land Rover | RR Supercharged | 5.50 | ||
2016 | Cadillac | ATS-V | 5.60 | ||
2013 | Audi | S5 (DSG) | 5.72 | ||
2015 | BMW | 228i | 5.74 | Buy it | |
2013 | BMW | 335i xDrive | 5.86 | ||
2013 | BMW | X1 xDrive35i | 5.99 | ||
2013 | Ford | Mustang GT | 6.14 (2 ppl) | ||
2015 | Ford | Mustang GT | 6.21 | Buy it | |
2015 | BMW | 428i Gran Coupe | 6.47 | Buy it | |
2013 | Audi | S5 (DSG) | 6.65 (3 ppl) | ||
2014 | Infiniti | Q60 S AWD | 6.76 | ||
2016 | Volvo | XC60 T6 AWD | 6.84 | ||
2013 | Jaguar | XF 3.0 AWD | 6.90 | ||
2014 | Volkswagen | Jetta GLI | 6.99 | Buy it | |
2013 | Volvo | XC60 T6 | 6.99 | ||
2013 | Cadillac | ATS 2.0T AWD | 7.02 | ||
2013 | Volvo | S60 2.5T | 7.05 | ||
2013 | Ford | Explorer Sport | 7.13 (2 ppl) | Lease it | Buy it |
2013 | Infiniti | G37sX | 7.13 | ||
2013 | Ford | Focus ST | 7.16 | ||
2014 | Mercedes-Benz | E350 Coupe 4Matic | 7.17 | ||
2014 | Audi | Q5 TDI | 7.18 | Buy it | Buy it |
2016 | VW | Golf GTI | 7.19 | Buy it | |
2013 | Hyundai | Genesis Coupe (man) | 7.24 | ||
2014 | Lexus | IS 350 F AWD | 7.39 | Buy/Lease it | |
2013 | Infiniti | G37 | 7.39 | Lease it | |
2014 | Hyundai | Genesis Coupe | 7.40 | ||
2013 | Chrysler | 200 S | 7.46 (2 ppl) | ||
2014 | BMW | 328i xDrive GT | 7.47 | ||
2015 | BMW | i3 | 7.50 | ||
2013 | Ford | Fusion EcoBoost | 7.50 | ||
2013 | Cadillac | ATS 3.6 | 7.51 (2 ppl) | ||
2013 | Audi | A5 2.0T (DSG) | 7.56 | Lease it | |
2016 | Lincoln | MKX AWD | 7.64 | ||
2016 | Honda | Civic Sedan | 7.69 | ||
2014 | Land Rover | RR Sport V6 | 7.70 | Buy it | Lease it |
2013 | MINI | Paceman S | 7.77 | Lease it | Lease it |
2013 | BMW | X5 35i M | 7.83 | ||
2016 | Mazda | MX-5 | 7.89 | ||
2013 | Nissan | Altima V6 | 7.89 | ||
2016 | Honda | Pilot | 7.99 | ||
2013 | MINI | Roadster S | 8.00 | Lease it | |
2014 | Acura | RLX | 8.09 | Lease it | Rent it |
2013 | Volkswagen | Golf R (man) | 8.13 | ||
2014 | Land Rover | Range Rover Evoque | 8.18 | ||
2013 | FIAT | 500 T | 8.20 | ||
2014 | Honda | Accord Hybrid | 8.21 | Buy it | Buy it |
2014 | Infiniti | QX80 | 8.28 | Lease it | Lease it |
2013 | Honda | Crosstour | 8.28 | ||
2014 | Buick | Regal T AWD | 8.33 | ||
2013 | Kia | Sportage 2.0T | 8.42 | ||
2014 | Acura | MDX AWD | 8.42 | Lease/Rent it | Rent it |
2014 | Dodge | Durango R/T HEMI | 8.56 | Lease/Rent it | Rent it |
2014 | Hyundai | Sonata 2.0T | 8.60 | ||
2015 | Buick | Regal GS AWD | 8.64 | ||
2014 | Toyota | Camry Hybrid | 8.76 | Lease it | Lease it |
2013 | Ford | C-MAX | 8.77 | Lease it | Lease it |
2013 | Lexus | RX450h | 8.78 | ||
2013 | Honda | Accord Sport (man) | 8.79 | ||
2014 | KIA | Cadenza | 8.83 | ||
2012 | Infiniti | QX56 | 8.86 (2 ppl) | ||
2016 | Scion | FR-S | 9.00 | ||
2014 | Chevrolet | Sonic Turbo | 9.13 | Buy it | |
2016 | Lexus | RX 350 AWD | 9.15 | ||
2013 | Nissan | Juke NISMO | 9.16 | ||
2014 | Jeep | Grand Cherokee EcoDiesel | 9.19 | ||
2014 | Lexus | LX570 | 9.25 | ||
2013 | Lexus | RX350 | 9.42 | ||
2013 | Toyota | Highlander 4WD | 9.46 | Lease it | Lease it |
2013 | Volkswagen | Bettle TDI DSG | 9.47 | ||
2013 | Ford | Flex | 9.50 | ||
2013 | Hyundai | Sonata Hybrid | 9.51 | ||
2015 | Toyota | Sienna | 9.51 | ||
2014 | Buick | LaCrosse AWD | 9.52 | Buy it | |
2014 | Dodge | Durango 3.6 AWD | 9.71 | Lease it | Lease it |
2013 | Hyundai | Santa Fe 2.0T | 9.74 | ||
2016 | Mazda | Mazda6 | 9.8 | ||
2015 | Toyota | Highlander | 9.94 | ||
2014 | FIAT | 500L | 10.00 | ||
2016 | Honda | Odyssey | 10.01 | ||
2013 | Dodge | Durango R/T | 10.04 | ||
2014 | Mazda | Mazda3 Auto | 10.16 | ||
2013 | Toyota | 4Runner | 10.17 | ||
2014 | Toyota | 4Runner | 10.29 | ||
2013 | Honda | Accord (CVT) | 10.43 | ||
2014 | KIA | Forte Auto | 10.76 | Lease it | |
2013 | Dodge | Dart 1.4T (man) | 10.77 (2 ppl) | Buy it | |
2016 | Mazda | CX-5 | 10.8 | ||
2014 | Honda | Pilot 4WD | 10.86 | Lease it | Rent it |
2013 | Buick | Verano | 10.96 (2 ppl) | Lease it | |
2014 | FIAT | 500L | 11.08 | Lease it | |
2014 | Chevrolet | Cruze Diesel | 11.11 | Buy it | |
2014 | Nissan | Altima | 11.31 | ||
2014 | Subaru | XV Crosstrek Hybrid | 11.51 | ||
2014 | Subaru | Forester | 11.80 | ||
2013 | Toyota | RAV4 | 12.11 | ||
2014 | Toyota | Corolla S (CVT) | 12.45 | ||
2014 | Subaru | Impreza (CVT) | 12.81 |
At Sea Level
Year | Make | Model | 0-60 MPH (sec) | ||
2014 | Jaguar | F-Type Convertible | 4.49 | ||
2014 | Chevrolet | Corvette C7 Stingray | 4.88 | ||
2015 | BMW | M3 | 5.63 (2 ppl) | ||
2015 | Volkswagen | Golf GTI DSG | 6.09 (2 ppl) | ||
2014 | Volkswagen | Scirocco R DSG | 6.30 (2 ppl) | ||
2015 | Chrylser | 200 | 6.94 | ||
2014 | Buick | Regal GS | 7.35 | ||
2014 | Buick | LaCrosse | 7.78 | ||
2015 | Chevrolet | Tahoe 5.3L | 8.00 | ||
2015 | Chevrolet | Suburban 5.3L | 8.13 | ||
2014 | Nissan | Rogue | 9.13 | ||
2013 | Toyota | RAV4 | 9.50 | ||
2013 | Chevrolet | Sonic RS Man | 9.73 (2 ppl) | ||
2013 | Buick | Encore | 11.14 |