In a month where all but one contender showed sharp sales drops, the Toyota Camry held onto the top spot in the midsize sedan sales chart for October. In doing so, it also became the first car in its class to top the 300,000 sales mark.
For the month, the Camry’s sales were down 15 percent over October 2015 and are down 9.4 percent for the year. However, it was still plenty to lead the second-place Honda Accord by 4,000 sales for the month and extend its overall lead even more, almost guaranteeing a top spot by year’s end.
The Accord fared just about as well for the month as the Camry, with a drop of slightly more than 15 percent. Its yearly drop of 3.6 percent actually makes it one of the better performers in the category in a year where more sales are going to crossovers.
The only midsize sedan to show gains across the board was the Subaru Legacy, which showed positive gains for month-to-month, monthly and yearly sales, the only car to show a positive in all three, and one of only three to show positive gains for the year.
The Nissan Altima kept the third spot with a decent performance, its 3.3-percent loss being the second best monthly performance after the Subaru.
Midsize Sedan Sales – October 2016
Oct 2016 # | Sept 2016 # | Oct ’16/Sept ’16 % | Oct 2016/2015 | YTD 2016 # | YTD 2016/2015 % | |
---|---|---|---|---|---|---|
Toyota Camry | 29,562 | 30,707 | -3.7% | -15.0% | 327,015 | -9.4% |
Honda Accord | 25,551 | 27,204 | -6.1% | -15.2% | 284,170 | -3.6% |
Nissan Altima | 20,257 | 25,031 | -19.1% | -3.3% | 262,578 | -7.3% |
Ford Fusion | 18,686 | 20,570 | -9.2% | -21.0% | 229,148 | -10.2% |
Chevrolet Malibu | 16,151 | 21,521 | -25.0% | -34.7% | 186,540 | 8.5% |
Hyundai Sonata | 14,972 | 15,347 | -2.4% | -6.8% | 170,251 | -2.0% |
Kia Optima | 9,974 | 9,010 | 10.7% | -30.6% | 99,301 | -25.2% |
VW Passat | 6,234 | 6,335 | -1.6% | -23.2% | 59,320 | -17.4% |
Subaru Legacy | 6,136 | 6,027 | 1.8% | 7.9% | 53,532 | 7.2% |
Mazda Mazda6 | 2,924 | 4,052 | -27.8% | -17.9% | 38,786 | -23.4% |
Chrysler 200 | 2,843 | 3,185 | -10.7% | -69.0% | 51,802 | -65.0% |
Buick Regal | 1,317 | 1,696 | -22.3% | -20.4% | 16,778 | 6.5% |
Check out this related TFLcar video of the 2016 Chevrolet Malibu taking on the 2014 version: