The Toyota Camry extended its lead in the midsize sedan sales race, but lost out to the Honda CR-V for the overall monthly crown.
Camry sales were down for the month over July 2015 – as were most on the list – by 11 percent, but it was still enough to extend its overall lead to a nearly insurmountable 32,000 sales.
Yearly sales are also down eight percent, but it still shouldn’t affect its position by the end of the year, at least in this segment, but to keep its crown as the top selling car in the land, Toyota will have to do some work to keep their Camry ahead of the hot-selling Honda Civic.
Only two cars in this list had sales gains over July 2015, and both are low-volume sellers. The Subaru Legacy was up nearly 16 percent, and the Buick Regal, whose yearly sales would only put it in seventh place for the month of July, was up almost 50 percent.
As is becoming the norm, the Chrysler 200 was the biggest loser for the month, dropping 43 percent for July and now up to 64 percent for the year. Fiat Chrysler is dropping the 200 and its compact compatriot, the Dodge Dart, after their model run comes to and end to make production room for more crossovers, a.k.a. more Jeeps.
Midsize Sedan Sales – July 2015
July 2016 # | June 2016 # | July ’16/June ’16 % | June 2016/2015 | YTD 2016 # | YTD 2016/2015 % | |
---|---|---|---|---|---|---|
Toyota Camry | 34,122 | 32,561 | 4.8% | -11.2% | 233,882 | -8.0% |
Honda Accord | 31,946 | 28,806 | 10.9% | -7.4% | 201,300 | 5.8% |
Nissan Altima | 24,949 | 30,475 | -18.1% | -26.3% | 197,644 | -4.0% |
Ford Fusion | 24,007 | 26,520 | -9.5% | -4.4% | 170,840 | -4.2% |
Hyundai Sonata | 20,635 | 11,854 | 74.1% | -13.7% | 125,044 | 4.4% |
Chevrolet Malibu | 11,820 | 16,138 | -26.8% | -26.2% | 132,145 | 17.4% |
Kia Optima | 9,780 | 9,180 | 6.5% | -22.6% | 70,847 | -23.5% |
VW Passat | 6,549 | 5,992 | 9.3% | -5.1% | 39,362 | -19.8% |
Chrysler 200 | 5,474 | 7,817 | -30.0% | -43.0% | 41,676 | -64.0% |
Subaru Legacy | 5,212 | 5,023 | 3.8% | 15.8% | 35,569 | 5.6% |
Mazda Mazda6 | 4,341 | 4,224 | 2.8% | -10.3% | 27,804 | 25.2% |
Buick Regal | 2,307 | 1,182 | 95.2% | 49.7% | 11,560 | 5.8% |
Check out this related TFLcar video of the 2016 Nissan Altima: