UPDATE 1/15/21: There’s a new version of this article that includes 2021 SUVs!
What’s the best family hauler for towing?
Midsize family SUVs live in a fiercely competitive segment, second only to compact crossovers. We task them with every part of our modern lives. From carrying children and cargo to satisfying our performance needs, and even towing the occasional boat.
Last year, we answered a question from a viewer who wanted one all-wheel drive that could tow his ATV and had a decent all-wheel drive system:
“I currently have an older Dodge pickup truck and a Subaru Crosstrek. I’m strongly considering going back to 1 vehicle and getting a trailer to haul my UTV and other hauling duties. What are the best mid-size SUVs with good 4×4 systems that can carry 4 people and “stuff” and can haul 5,000 lbs.?”
Jedironin380, June 2018
As before, we don’t recommend pushing the limits of your vehicle’s towing capacity. Even if you can tow 5,000 pounds, it’s wise to leave a little room to avoid placing excessive strain on the powertrain or brakes. If you’re towing over 3,000 pounds, we also recommend fitting an OEM or reputable aftermarket brake controller.
2019-2020 Midsize Crossover/SUV towing chart
Vehicles are listed here in order of make and model:
Make/Model | Engine | Max. Towing | Starting Price* |
Acura MDX | 3.5L V6 | 5,000 lbs. | $46,400 (SH-AWD) |
Audi Q7 | 3.0L Turbo V6 | 7,700 lbs. | $59,950 (Premium) |
Audi Q8 | 3.0L Turbo V6 | 7,700 lbs. | $67,400 (Premium) |
BMW X5 | 3.0L Turbo I6 | ~6,600 lbs. | $61,200 (xDrive40i) |
Buick Enclave | 3.6L V6 | 5,000 lbs. | $45,295 (Essence AWD) |
Chevrolet Traverse | 3.6L V6 | 5,000 lbs. | $34,900 (LS AWD) |
Dodge Durango | 3.6L V6 | 6,200 lbs. | $33,095 (SXT) |
Ford Explorer | 2.3L I-4/3.0L Turbo V6 | 5,300 lbs. (ST: 5,600) | $36,175 (XLT) |
Honda Pilot | 3.5.L V6 | 5,000 lbs. | $33,550 (LX AWD) |
Hyundai Palisade | 3.8L V6 | 5,000 lbs. | $34,345 (SE AWD) |
Infiniti QX60 | 3.5L V6 | 5,000 lbs. | $46,350 (AWD) |
Jeep Cherokee | 3.2L V6 | 4,500 lbs. | $27,240 (Latitude 4×4) |
Jeep Grand Cherokee | 3.6L V6/6.4L V8 | 6,200 lbs. (SRT: 7,200) | $33,895 (Laredo E) $67,495 (SRT) |
Kia Sorento | 3.3L V6 | 5,000 lbs. | $34,530 (LX V6 AWD) |
Kia Telluride | 3.8L V6 | 5,000 lbs. | $33,690 (LX) |
Land Rover Defender | 2.0L I-4/3.0L I-6 | 7,716 lbs. | $49,900 (Base 110) |
Mercedes-Benz GLE-Class | 3.5L V6 | 7,700 lbs. | $56,700 (GLE 350 4MATIC) |
Nissan Pathfinder | 3.5L V6 | 6,000 lbs. | $33,370 (S 4×4) |
Porsche Cayenne | 3.0L Turbo V6 | 7,700 lbs. | $65,700 (Cayenne) |
Range Rover Sport | 3.0L S/C V6 | 7,716 lbs. | $68,750 (SE) |
Subaru Ascent | 2.4L Turbo H4 | 5,000 lbs. | $34,395 (Premium) |
Tesla Model X | Electric | 5,000 lbs. | $84,990 (Long Range) |
Toyota Highlander | 3.5L V6 | 5,000 lbs. | $35,340 (LE V6 AWD) |
Volkswagen Atlas | 3.6L V6 | 5,000 lbs. | $34,095 (S w/ 4MOTION) |
Volvo XC90 | 2.0L Turbo I4 | 5,000 lbs. | $50,850 (T5 Momentum AWD) |
This list will be updated as new models emerge, and prices may be updated.