The Honda Civic leapfrogged the Toyota Corolla in compact car sales for July, taking the top spot from the yearly sales leader.
The Civic surged 8 percent over June and 3.7 percent over July 2014, while the Corolla’s sales for the month were relatively flat. For the year, though, the Corolla still has a substantial lead over its main rival.
The Subaru Impreza was the most improved over June with a nearly 42 percent increase in sales. The Nissan Sentra took advantage of a slow sales month for the Ford Focus to jump into fifth place in sales. Focus sales are down in all metrics, while the Sentra is ahead in month-to-month, monthly and yearly sales.
Along with the Nissan and the Subaru, the Mazda 3, VW Golf and the aging Mitsubishi Lancer also showed increases in all categories.
The Kia Forte’s sales were relatively flat from June to July, but that still equates to a 41 percent increase over July 2014.
On the other end of the spectrum, the Hyundai Elantra had a down month, dropping 15 percent from June and staying relatively flat from July 2014. Overall, though, the Elantra is selling strong for the year, up 12 percent from 2014.
The Dodge Dart, while selling more for the year than this time last year, also had a down month, dropping 12 percent from June and nearly 22 percent from July 2014.
While its yearly sales would only put it in eighth place for the month of July, the Lancer’s demand is growing at a steady pace, almost 10 percent over July 2014 and nearly 19 percent for the year.
Compact Car Sales – July 2015
July 2015 # | July ’15/June ’15 % | July ’15/’14 % | YTD 2015 # | YTD ’15/’14 % | |
---|---|---|---|---|---|
Honda Civic | 31,139 | 8.0% | 3.7% | 189,440 | -3.9% |
Toyota Corolla | 30,249 | -0.7% | -1.9% | 220,380 | 7.4% |
Hyundai Elantra | 22,135 | -15.3% | -0.4% | 150,833 | 12.0% |
Chevrolet Cruze | 21,339 | -5.8% | 2.0% | 149,277 | -10.2% |
Nissan Sentra | 18,511 | 7.6% | 5.3% | 124,412 | 11.6% |
Ford Focus | 17,027 | -22.8% | -3.9% | 134,106 | -3.3% |
VW Jetta | 11,562 | 4.4% | -12.0% | 78,580 | -12.2% |
Subaru Impreza | 10,243 | 41.6% | 38.9% | 56,584 | 9.4% |
Mazda 3 | 9,504 | 2.7% | 1.3% | 64,382 | 4.6% |
Kia Forte | 7,868 | -0.5% | 41.4% | 51,050 | 17.3% |
VW Golf | 6,717 | 9.3% | 175.0% | 37,441 | 169.0% |
Dodge Dart | 5,866 | -12.5% | -21.6% | 54,921 | 20.8% |
Mitsubishi Lancer | 1,292 | 2.9% | 9.7% | 11,914 | 18.8% |
Check out this TFLcar video review of the sales king so far in 2015, the Toyota Corolla: