The Toyota RAV4 has been the sales leader in the compact crossover segment all year long, but in June, the leader fell down to fourth place as the Honda CR-V leapt into first.
The RAV4 didn’t have a bad month by any means. Sales are up more than 10 percent over June of 2015, but its total numbers are about 3,000 sales short of the top three.
The three monthly leaders – the CR-V, Nissan Rogue and Ford Escape – are so close as to almost be tied, as only about 600 sales separates first from third. All three had sales increases over last year, the Rogue with the best at nearly 26 percent.
Only a few crossovers on the list had down months. GM’s aging but still relevant twins, the Chevrolet Equinox and the GMC Terrain, were both down for the month, as were the Subaru Forester, Mazda CX-5 and the Jeep Cherokee.
The Cherokee’s cousins, though, keep surprising. Despite being nine years old, the Patriot and Compass continue to sell well. Patriot sales are strong, but the Compass more than doubled its sales from last year. To put it in perspective, both crossovers outsell newer, more capable crossovers like the Kia Sportage and Hyundai Tucson, and if combined, they would easily outsell the bigger Cherokee. It’s no wonder that Fiat Chrysler will be replacing them in 2018, but keeping one of the names.
Speaking of the Korean siblings, both the Sportage and the Tucson, both of which are all new, continue to post strong sales numbers.
Compact crossover sales – June 2016
June 2016 # | May 2016 # | June ’16/May ’16 % | June 2016/2015 | YTD 2016 # | YTD 2016/2015 % | |
---|---|---|---|---|---|---|
Honda CR-V | 29,615 | 29,359 | 0.9% | 4.5% | 159,075 | -2.4% |
Nissan Rogue | 29,246 | 27,428 | 6.6% | 25.8% | 148,883 | 10.0% |
Ford Escape | 29,003 | 30,861 | -6.0% | 20.2% | 155,378 | 6.1% |
Toyota RAV4 | 27,365 | 32,261 | -15.2% | 10.2% | 165,900 | 15.5% |
Chevrolet Equinox | 19,582 | 21,252 | -7.9% | -10.0% | 121,320 | -16.7% |
Jeep Cherokee | 16,243 | 19,208 | -15.4% | -12.0% | 102,652 | -3.0% |
Jeep Patriot | 12,050 | 12,864 | -6.3% | 24.0% | 64,117 | 8.0% |
Subaru Forester | 12,029 | 15,309 | -21.4% | -14.4% | 80,255 | -0.7% |
Dodge Journey | 9,785 | 6,137 | 59.4% | 0.0% | 47,208 | -8.0% |
Mazda CX-5 | 9,227 | 9,951 | -7.3% | -1.6% | 51,611 | -3.2% |
Jeep Compass | 8,840 | 9,198 | -3.9% | 128.0% | 48,033 | 80.0% |
Kia Sportage | 8,549 | 8,568 | -0.2% | 140.8% | 42,229 | 76.3% |
GMC Terrain | 8,062 | 7,513 | 7.3% | -1.8% | 46,877 | -13.8% |
Hyundai Tucson | 7,193 | 7,369 | -2.4% | 99.5% | 42,664 | 88.5% |
VW Tiguan | 3,066 | 4,394 | -30.2% | 17.7% | 20,556 | 50.3% |
Mitsubishi Outlander | 1,991 | 2,936 | -32.2% | 86.4% | 13,476 | 80.7% |
Check out this related TFLcar video of the upcoming 2017 Ford Escape: