The economy compact car class was tightly contested, but Honda Civic maintained the lead over the Toyota Corolla. More than half of the vehicles listed saw significant declines in November 2013. However, the top four show strong YTD growth over previous year. Notable players include the Nissan Sentra with 62.5% year-over-year growth in November, and Dodge Dart with 44.0% upside. Mazda3 struggled, although the all new 2014 Mazda3 started to reach the dealerships and show start to turn things around.
Compact Sedan – November 2013
Nov 2013 # | Nov ’13 / ’12 % | YTD 2013 # | YTD ’13 / ’12 % | |
Honda Civic | 26,291 | -12.6% | 307,180 | 7.9% |
Toyota Corolla | 22,434 | -0.8% | 279,618 | 5.0% |
Chevrolet Cruze | 18,200 | 8.3% | 230,062 | 6.3% |
Hyundai Elantra | 16,751 | 5.2% | 226,220 | 23.6% |
Ford Focus | 15,239 | -16.8% | 219,001 | -1.9% |
VW Jetta | 12,417 | -12.9% | 148,400 | -4.1% |
Nissan Sentra | 11,664 | 62.5% | 118,344 | 20.0% |
Mazda3 | 7,756 | -24.2% | 97,044 | -13.6% |
Dodge Dart | 6,486 | 44.0% | 77,939 | 306.0% |
KIA Forte | 4,423 | 3.7% | 61,844 | -13.4% |
Subaru Impreza | 3,767 | -17.3% | 53,907 | -13.5% |
Check out this TFLcar video comparison of the compact sedans:
Mid-size sedan – November 2013
The mid-size sedan segment ranking reflected previous months. Toyota Camry is secure on top. The Hyundai Sonata and Chevrolet Malibu continue battle for fifth place overall. Ford Fusion saw big growth in November 2013 , but will not be able to break into the top three this year. The all-new 2014 Mazda6 continue big gains, but will end the year in tenth place.
Nov 2013 # | Nov ’13 / ’12 % | YTD 2013 # | YTD ’13 / ’12 % | |
Toyota Camry | 30,386 | 5.6% | 378,520 | 1.3% |
Honda Accord | 27,093 | 3.2% | 334,357 | 10.6% |
Nissan Altima | 24,604 | 21.2% | 295,907 | 6.1% |
Ford Fusion | 22,839 | 51.0% | 270,872 | 22.0% |
Hyundai Sonata | 16,595 | -6.0% | 189,169 | -9.8% |
Chevrolet Malibu | 14,405 | 40.9% | 185,101 | -7.1% |
KIA Optima | 10,871 | -14.5% | 146,419 | 4.3% |
VW Passat | 8,876 | -15.8% | 100,398 | -2.1% |
Dodge Avenger | 4,887 | -31.0% | 88,892 | -1.0% |
Mazda6 | 3,641 | 202.4% | 39,273 | 22.2% |
Subaru Legacy | 2,911 | -21.8% | 39,352 | -7.0% |
Check out this TFLcar comparison of the mid-size sedans:

Andre Smirnov is a life-long automotive enthusiast, software engineer, writer, and reporter. He has been writing and reporting at TFLcar since 2011. When not working or spending time with the family – you can find him tinkering in the garage or simply ‘going for a drive’.