Sales: November 2013 – Compact and Full-Size Crossovers Remain Strong

2014 subaru forester xt

Honda CR-V increased its lead over the Ford Escape in the compact crossover segment.  The Escape is still within reach of first place if it has a strong December.  The new 2014 Subaru Forester saw the biggest monthly increase with 135.1% improvement.  The Mazda CX-5 is showing the largest YTD growth at 96.3%.  Toyota RAV4 is showing very strong growth as well, but it will likely take forth sales spot for the year.

Compact Crossover – November 2013

Nov 2013 # Nov ’13 / ’12 % YTD 2013 # YTD ’13 / ’12 %
Honda CR-V 23,509 5.3% 275,145 7.5%
Ford Escape 20,988 0.1% 271,531 12.7%
Toyota RAV4 19,447 56.5% 197,279 25.2%
Chevrolet Equinox 18,397 9.4% 220,980 11.0%
Subaru Forester 13,410 135.1% 110,363 63.3%
Nissan Rogue 10,487 -17.2% 148,075 13.2%
GMC Terrain 6,821 -16.4% 91,527 6.1%
Mazda CX-5 6,323 44.3% 72,824 96.3%
Jeep Patriot 5,148 23.0% 69,639 21.0%
Jeep Compass 3,547 31.0% 49,459 33.0%
KIA Sportage 4,693 % 30,428 -20.5%
VW Tiguan 2,235 -20.6% 27,538 -3.1%
Hyundai Tucson 2,016 -41.6% 34,907 -15.5%
Jeep Cherokee 10,169 N/A 10,748 N/A

Take a look at this informative TFLcar comparison review including the 2013 Honda CR-V:

 

Full-size Crossover – November 2013

2013 ford explorer sport suv utility crossover

Ford Explorer remains supreme in the large three-row crossover segment.  It saw a downturn in November, but it has the top sales spot locked out with one month remaining.  The next four places are hotly contested between the Highlander, SantaFe, Sorento, and Pilot.  The Honda Pilot saw a bad month and dropped to fifth place for the month, although it’s in second place for the year.

Nov 2013 # Nov ’13 / ’12 % YTD 2013 # YTD ’13 / ’12 %
Ford Explorer 13,220 -8.6% 162,651 14.8%
Toyota Highlander 11,544 21.8% 115,228 5.8%
Hyundai SantaFe 9,657 43.0% 80,595 26.4%
KIA Sorento 8,645 -20.3% 98,167 -12.2%
Honda Pilot 8,150 -13.0% 117,707 13.7%
GMC Acadia 7,566 108.4% 81,870 12.0%
Chevrolet Traverse 6,889 20.9% 88,665 13.4%
Nissan Pathfinder 6,801 -16.0% 81,957 136.3%
Dodge Durango 5,581 36.0% 55,351 48.0%
Mazda CX-9 1,306 -45.0% 23,089 10.3%
VW Touareg 570 -46.6% 7,415 -18.9%
Subaru Tribeca 107 -34.8% 1,455 -22.9%

Check out this fun TFLcar off-road video review involving the 2013 Ford Explorer:

Andre Smirnov
Andre Smirnov

Andre Smirnov is a life-long automotive enthusiast, software engineer, writer, and reporter. He has been writing and reporting at TFLcar since 2011. When not working or spending time with the family – you can find him tinkering in the garage or simply ‘going for a drive’.