Welcome to TFL Leaderboard, our place to rank the hottest vehicles we can get our hands on to determine whether they’re as hot as the look or just all show. Throughout the series expert driver Paul Gerrard will be putting cars through the ringer on our test track to see how their lap times compare. At the end of each test, Paul and Roman give their subjective opinions on the cars’ best and worst attributes and give them a final rating of Hot or Not. Below are the results, which will be updated continuously as we test a new car each week, schedules permitting.
Bear in mind that all our 0-60 times are conducted at a mile above sea level, where elevation and air density do affect horsepower and torque (with ICE vehicles).
CAR | LAP TIME (minutes) | 0 – 60 MPH (seconds) | Hot or NOT! |
2018 Enviate Hypercar (not a production model) | 0:56.9 | P: HOT | |
2020 Chevy Corvette Stingray | 1:00.04 | 4.17 | P: What do you think? |
2015 Porsche 911 GT3 | 1:01.12 | P: Hot | |
2017 Chevy Corvette Grand Sport | 1:01.45 | 5.17 | R&P: Hot |
2002 Porsche 911 Turbo (tuned) | 1:01.57 | 4.52 | R&P: Hot |
2020 McLaren 570S Spider | 1:01.85 | 3.46 | P: Hot |
2020 BMW M2 CS | 1:01.88 | ||
2018 BMW M5 | 1:02.56 | 3.86 | R&P: Hot |
2016 Porsche Cayman GT4 | 1:02.69 | P: Hot | |
2020 Tesla Model Y Performance | 1:02.85 | 3.93 | |
2006 Mitsubishi EVO MR | 1:03.14 | 4.59 | R&P: Hot |
2021 Toyota Supra 3.0 | 1:03.43 | R&P: HOT! | |
2016 BMW M2 | 1:03.69 | 5.31 | R&P: Hot |
2019 BMW M850i | 1:04.20 | 4.14 | P: Hot |
2016 Ford Focus RS | 1:04.09 | R&P: Hot | |
2015 BMW X6 M | 1:04.37 | 3.95 | R&P: Not |
2017 Alfa Romeo Giulia Quadrifoglio | 1:04.45 | 4.46 | P: Hot |
2019 Honda Civic Type R | 1:04.51 | R&P: Hot | |
2019 BMW M2 Competition | 1:04.83 | P: Not | |
2019 Lexus RC F | 1:04.88 | 5.81 | P: Hot |
2016 Chevy Camaro SS | 1:04.89 | ||
2016 Dodge Challenger Hellcat (new tires) | 1:05.00 | R&P: Hot | |
2019 Ford Mustang Bullitt | 1:05.04 | 5.85 | P: Hot |
2018 Infiniti Q60S | 1:05.17 | ||
2021 Toyota Supra 2.0 | 1:05.35 | R&P: Not | |
2016 Jaguar F-Type R Convertible* | 1:05.25 | 4.38 | R&P: Hot |
2021 BMW 430i xDrive | 1:05.33 | P: Hot | |
2020 Honda Civic Type R | 1:05.60 | P: (Still) Hot | |
2018 Kia Stinger GT AWD | 1:05.67 | 5.42 | R&P: Hot |
2018 Jeep Grand Cherokee Trackhawk | 1:05.69 | ||
2016 Velocity EXO | 1:05.72 | 4.24 | R: Hot / P: Not |
2021 Infiniti Q60 Red Sport 400 AWD | 1:05.74 | P: Hot (Engine) | |
2017 BMW 230i xDrive | 1:05.75 | 5.96 | P: Hot |
2017 BMW X4 M40i | 1:05.82 | 5.18 | R&P: Not |
2019 Genesis G70 3.3T | 1:06.04 | 5.31 | P: Hot |
2016 BMW 340i xDrive | 1:06.39 | 4.80 | R: Hot / P: Not |
2017 Mercedes E43 AMG | 1:06.44 | 5.50 | P: Not |
2016 Volkswagen Golf R | 1:06.51 | 6.76 | R&P: Hot |
2018 Tesla Model 3 Dual Motor | 1:06.59 | 3.70 | P: Hot* |
2019 Tesla Model X Dual Motor | 1:06.68 | P: Not | |
2020 Lexus GS F | 1:07.10 | P: Hot | |
2016 Mazda MX-5 Miata | 1:07:17 | 7.76 | R&P: Hot |
2016 Volkswagen Golf GTI | 1:07.26 | 7.19 | R&P: Hot |
2017 Infiniti Q50S Red Sport RWD | 1:07.67 | 5.52 | P: Not |
2018 Mazda MX-5 Miata Club | 1:08.00 | 7.65 | P: Hot |
2016 Dodge Challenger Hellcat | 1:07.92 | 4.47 | R: Hot / P: Not |
2017 Fiat 124 Spider Abarth | 1:08.02 | 8.48 | P: Hot |
2010 Volkswagen Golf GTI (stage 1 tuned) | 1:08.39 | 6.99 | N/A |
2020 Honda Civic Si | 1:08.06 | P: Hot | |
2019 Mercedes-AMG CLS53 | 1:08.22 | 4.82 | R: Hot(ish) / P: Not |
2019 Toyota 86 TRD | 1:08.51 | R&P: Not | |
2018 Volkswagen Golf GTI | 1:08.63 | 6.57 | P: Not |
2016 Polaris Slingshot | 1:08.79 | 6.97 | R: Hot / P: Not |
2016 Scion FR-S | 1:08.80 | 9.15 | R: Not / P: Hot |
2016 Ford Mustang GT | 1:08.81 | ||
2017 Honda Civic Si | 1:09.53 | 7.31 | P: Not |
2010 Volkswagen Golf GTI (stock) | 1:09.66 | 7.42 | N/A |
2017 Ford Fusion Sport AWD | 1:09.69 | 6.82 | P: Not |
2017 Mazda3 | 1:11.12 | R: Not/P: Hot | |
2017 BMW i3 w/ range extender | 1:11.35 | R: Not/P: Not | |
2016 Honda Civic Coupe | 1:11.39 | 7.69 | R&P: Not |
*Car tested with winter tires