A surprisingly soft month for the Honda CR-V helped the Toyota RAV4 jump into the top spot in compact crossover sales for November.
CR-V sales over last November were down slightly at just under a 1 percent loss, while RAV4 sales were up nearly 3 percent. The Nissan Rogue, riding a strong month with an 18 percent jump over last year, was also able to leapfrog the CR-V into second place.
The CR-V is still ahead for the overall sales lead in the segment, hanging onto a 4,600 sales lead going into the final month of the year.
Speaking of soft sales months, the usually strong-selling Jeep Cherokee had a 37 percent drop from last November, the biggest year-over-year drop on the list. It will be interesting to see how much the all-new Compass, which will replace both the old Compass and the Patriot, will siphon sales from the Cherokee. Despite being built on a the same platform as the subcompact Renegade – albeit stretched – the new Compass has more interior space than the Cherokee, moving it from the subcompact crossover segment to the compact crossover segment. It’s better looking, too, without the Cherokee’s polarizing grille.
Compact Crossover Sales – November 2016
Nov 2016 # | Oct 2016 # | Nov ’16/Oct ’16 % | Nov 2016/2015 | YTD 2016 # | YTD 2016/2015 % | |
---|---|---|---|---|---|---|
Toyota RAV4 | 28,116 | 26,429 | 6.4% | 2.7% | 314,925 | 11.1% |
Nissan Rogue | 26,629 | 21,179 | 25.7% | 18.0% | 289,427 | 11.0% |
Honda CR-V | 25,758 | 30,306 | -15.0% | -0.7% | 319,557 | 1.6% |
Ford Escape | 23,012 | 23,505 | -2.1% | 10.6% | 281,281 | 1.0% |
Chevrolet Equinox | 21,600 | 19,664 | 9.8% | 10.0% | 215,000 | -15.9% |
Subaru Forester | 14,596 | 15,330 | -4.8% | 6.9% | 160,578 | 1.4% |
Jeep Cherokee | 11,479 | 13,531 | -15.2% | -37.0% | 183,356 | -6.0% |
Mazda CX-5 | 8,865 | 8,942 | -0.9% | 1.2% | 100,246 | 0.2% |
Jeep Patriot | 8,568 | 9,510 | -9.9% | -14.0% | 114,117 | 5.0% |
Hyundai Tucson | 7,616 | 8,088 | -5.8% | 10.3% | 81,037 | 46.6% |
Dodge Journey | 7,133 | 11,912 | -40.1% | -11.0% | 96,991 | -3.0% |
Jeep Compass | 6,984 | 6,207 | 12.5% | -24.0% | 86,107 | 35.0% |
GMC Terrain | 6,215 | 6,358 | -2.2% | -30.9% | 80,485 | -21.4% |
Kia Sportage | 5,608 | 5,741 | -2.3% | 33.2% | 74,859 | 57.0% |
VW Tiguan | 4,516 | 3,322 | 35.9% | 15.6% | 38,063 | 23.0% |
Mitsubishi Outlander | 2,220 | 2,429 | -8.6% | 29.3% | 24,111 | 40.8% |
Check out this related TFLcar video of the all-new 2017 Honda CR-V taking on the RAV4 and Escape: