The all-new 2020 Cadillac XT6 joins the family as a full-size three-row crossover. The Escalade is no-longer the only three-row SUV in the Cadillac stable.
The XT6 rides on a front-wheel-drive platform and aims to please occupants in every seat. Under the hood is a 3.6-liter V6 that produces 310 hp and 271 lb-ft of torque. The engine is mated to a 9-speed automatic transmission, and AWD is available.
The XT6 comes in several trim levels including Premium Luxury and Sport. The luxurious model rides on 20-inch rims, while the Sport model also offers 21-inch rims as well as continuously adjustable dampers.
The XT6 is for those who need three-row crossover capability, but also do not need to tow heavy trailers (like the truck-based Escalade would). The XT6 is rated to tow up to 4,000 lbs.
Fuel efficiency and pricing are not available yet, but the V6 does offer cylinder deactivation. It can run in V4 mode as well.
2020 Cadillac XT6 Specs:
Engine: | 3.6-liter naturally-aspirated V6 |
Horsepower: | 310 hp @ 6,600 rpm (est.) |
Torque: | 271 lb-ft @ 5,000 rpm (est.) |
Transmission: | 9-speed automatic |
Suspension: | Front: MacPherson strut w/ direct-acting stabilizer bar; Continuous Damping Control (Sport Mode) Rear: Five-link independent w/ coil springs and stabilizer bar; Continuous Damping Control (Sport Mode) |
Brakes: | Four-wheel disc (12.6 x 1.9-inch front rotors, 12.4 x 0.9-inch rear rotors) |
Wheels: | 20-inch aluminum (standard); 21-inch aluminum (available on Sport) |
Tires: | P235/55 R20 all-seaon (standard); P265/45 R21 (available on Sport) |
Fuel Economy: | TBA |
Fuel Capacity: | 19 gallons (FWD models) 21 gallons (AWD models) |
Max. Towing Capacity: | 4,000 pounds |
Exterior Dimensions:
Wheelbase: | 112.7 inches |
Length: | 198.8 inches |
Width: | 77.3 inches |
Height: | 68.9 inches (without roof rack) |
Ground Clearance: | 6.65 inches |
Curb Weight: | Premium Luxury FWD: 4,441 lbs. Premium Luxury AWD: 4,644 lbs. Sport AWD: 4,690 lbs. |
Interior Dimensions:
Headroom (with sunroof): | Front: 39.8 inches 2nd row: 39.1 inches 3rd row: 37.2 inches |
Legroom: | Front: 41.2 inches 2nd row: 57.4 inches 3rd row: 53.5 inches |
Shoulder Room: | Front: 58.3 inches 2nd row: 56.1 inches 3rd row: 53.5 inches |
Hip Room: | Front: 56.1 inches 2nd row: 55.7 inches 3rd row: 39.5 inches |
Cargo Capacity | Behind front row: 78.7 cu. ft. Behind 2nd row: 43.1 cu. ft. Behind 3rd row: 12.6 cu. ft. |
Stay tuned for our complete coverage of the new XT6 from the Detroit Auto Show, starting this evening.
Here is a first drive review of XT6’s smallest brother – the XT4.
UPDATE 1/13/19: Added specs tables.