Despite a 19-percent gain in sales for the Nissan Versa, the Kia Soul jumped over it to take the top spot on the subcompact car sales chart for July.
Soul sales were actually down six percent from July 2015, but it sold enough to beat out the Versa by about 1,300 sales. The Versa still leads the overall yearly sales, but the gap couldn’t be much closer – the two are separated by about 600 sales.
The Hyundai Accent continued its roller-coaster year, bouncing back from a down month in June to post a near 65 percent gain for July. Month-to-month sales are up a staggering 125 percent, meaning the Accent more than doubled its sales from June. For the year, though, the Accent’s sales are up 15 percent and it has a healthy lead over the next highest competitor, the Chevy Sonic.
Sonic sales were down for the month, though, which allowed the Honda Fit to jump over both the Sonic and the Chevy Spark for fourth place. The Fit had a strong sales month as well with a 25 percent gain for the month.
Speaking of the Chevy siblings, the Spark’s sales have jumped substantially since the introduction of the all-new model. It didn’t sell as well as it did in June, but Spark sales are up more than 28 percent from July 2015 and are nearly flat for the year. It was underperforming for most of the year prior.
On the Mini front, the Clubman again outsold the other Cooper variants, but they are still just a niche player in the market.
Subcompact Car Sales – July 2016
July 2016 # | June 2016 # | July ’16/June ’16 % | June 2016/2015 | YTD 2016 # | YTD 2016/2015 % | |
---|---|---|---|---|---|---|
Kia Soul | 13,157 | 12,229 | 7.6% | -6.0% | 83,685 | 2.1% |
Nissan Versa | 11,856 | 14,683 | -19.3% | 19.2% | 84,317 | 9.6% |
Hyundai Accent | 7,046 | 3,139 | 124.5% | 64.8% | 46,376 | 15.2% |
Honda Fit | 5,432 | 5,034 | 7.9% | 25.4% | 32,817 | -17.9% |
Chevrolet Sonic | 4,844 | 7,583 | -36.1% | -5.1% | 33,136 | -21.3% |
Chevrolet Spark | 4,229 | 6,559 | -35.5% | 28.7% | 22,520 | -0.8% |
Ford Fiesta | 4,092 | 4,064 | 0.7% | -25.5% | 29,631 | -27.7% |
Kia Rio | 3,331 | 5,238 | -36.4% | 49.6% | 18,699 | 9.6% |
Scion iA | 3,007 | 2,939 | 2.3% | NEW | 19,434 | NEW |
Mitsubishi Mirage | 1,280 | 1,541 | -16.9% | -17.6% | 14,453 | -4.0% |
Fiat 500 | 1,097 | 1,113 | -1.4% | -43.0% | 8,857 | -44.0% |
MINI Clubman | 1,076 | 1,007 | 6.9% | NEW | 5,487 | NEW |
MINI Cooper 4-door | 924 | 983 | -6.0% | -10.8% | 7,243 | -22.1% |
MINI Cooper 2-door | 813 | 850 | -4.4% | -67.2% | 7,053 | -44.6% |
Toyota Yaris | 794 | 1,300 | -38.9% | -43.4% | 7,378 | -47.6% |
Fiat 500L | 227 | 274 | -17.2% | -28.0% | 2,527 | -58.0% |
Check out this related TFLcar video of the 2016 Mini Cooper Clubman: