The Jeep Renegade, the cutest of the cute-utes, continues to pull away from the pack as it again dominated the subcompact crossover sales charts in April.
Renegade sales were up a mildly inflated 131 percent for the month and a very inflated 514 percent for the year, as it only just went on sale last April, but its month-over-month sales continue to climb as it stretches its sales lead to 4,500 over the Subaru Crosstrek.
The Subie’s sales were up almost 10 percent for the month, which put it back in the black for the year with a 0.5 percent increase.
Honda’s HR-V seems to have hit its stride as it had another strong month, leapfrogging the Buick Enclave to take the top spot on the podium. The HR-V will finally have a month to compare to in May, as it went on sale in May of 2015.
The Enclave, the surprise hit for Buick, had another strong month as it, too, saw monthly and yearly gains. It again beat out its sister car, the Chevrolet Trax, by 2,000 sales despite a much smaller dealer network. The Trax is starting to gain traction, though, as sales were up over 30 percent for the month and the year.
Check out the full list below to see where your favorite subcompact crossover ended up.
Subcompact Crossover Sales – April 2016
Apr 2016 # | Mar 2016 # | Apr ’16/Mar ’16 % | Apr 2016/2015 | YTD 2016 # | YTD 2016/2015 % | |
---|---|---|---|---|---|---|
Jeep Renegade | 9,730 | 8,832 | 10.2% | 131.0% | 31,681 | 514.0% |
Subaru Crosstrek | 7,607 | 6,973 | 9.1% | 9.7% | 27,157 | 0.5% |
Honda HR-V | 6,969 | 6,398 | 8.9% | NEW | 22,484 | NEW |
Buick Encore | 6,589 | 6,426 | 2.5% | 17.9% | 23,808 | 21.3% |
Chevrolet Trax | 4,510 | 5,167 | -12.7% | 30.7% | 18,237 | 38.8% |
Mitsubishi Outlander Sport | 2,614 | 2,874 | -9.0% | -2.2% | 10,312 | -2.4% |
Nissan Juke | 1,890 | 2,498 | -24.3% | -22.3% | 7,761 | -17.9% |
Mazda CX-3 | 1,504 | 1,748 | -14.0% | NEW | 6,420 | NEW |
MINI Countryman | 1,249 | 1,281 | -2.5% | 0.4% | 3,615 | -19.1% |
Fiat 500X | 1,094 | 1,399 | -21.8% | NEW | 5,058 | NEW |
Check out this TFLcar second opinion video review of the 2016 Honda HR-V: