The new Honda CR-V is leading the compact crossover sales chart in April 2017. This segment continues to be one of the most popular and competitive in the United States, and it continues to grow, despite high single-digit decreases in car sales among Detroit’s big three during the first three months of the year. Just take a look at the percentage growth of compact crossovers when compared to the previous year. Many models are showing healthy sales increases, some are growing by double-digit percentages.
The 2017 Mazda CX-5 is completely redesigned, and it just went on sale. No wonder it was the most improved crossover in April sales. It grew by 28.4% over April of last year. It is by far Mazda’s best selling vehicle in the U.S.
The Toyota RAV4 is doing pretty well. But the Nissan Rogue’s sales are still on fire. It is the best selling compact crossover if you look at Year-To-Date (YTD) numbers for the first four months of 2017.
Ford Escape had a successful month and landed firmly in fourth place. The new 2018 Chevy Equinox is on sale now, but so far it’s not enjoying a sizable increase in sales yet.
Compact Crossover Sales – April 2017
Apr 2017 # sold | Apr 2017/2016 % increase | YTD 2017 # sold | YTD 2017/2016 % increase | |
---|---|---|---|---|
Honda CR-V | 32,671 | 13.0% | 126,728 | 26.6% |
Toyota RAV4 | 31,757 | 5.3% | 112,290 | 5.7% |
Nissan Rogue | 27,386 | 18.2% | 128,807 | 39.7% |
Ford Escape | 25,637 | 7.2% | 101,975 | 6.8% |
Chevrolet Equinox | 20,655 | 0.2% | 83,364 | 3.6% |
Subaru Forester | 14,761 | 1.9% | 56,237 | 6.3% |
Jeep Cherokee | 14,083 | -17.0% | 54,838 | -16.0% |
Mazda CX-5 | 11,334 | 28.4% | 35,708 | 10.1% |
Hyundai Tucson | 9,952 | 31,107 | ||
GMC Terrain | 8,396 | 14.3% | 31,251 | -0.2% |
Kia Sportage | 5,672 | 21,086 | ||
VW Tiguan | 2,939 | -22.7% | 13,150 | 0.4% |
Check out this related TFLcar video of the 2017 Nissan Rogue: