
The Honda CR-V continues to dominate compact crossover sales, leading for the month and extending its lead for the year.
The CR-V sold 4,000 more than the next highest seller, the Toyota RAV-4, as it had increased in all metrics – month-over-month, year-over-year, and month vs. 2014.
Overall, it was a strong month across the board for all compact crossovers. In a near-reverse of the midsize sedan market, only three vehicles had fewer sales than from August of 2014, and only three are down for the year from 2014, with two – the Ford Escape and Hyundai Tucson – being nearly flat. Only the aging Jeep Compass is down significantly from 2014, and even it had a good month, with big jump from July and from August 2015.
In fact, all compact crossovers saw increases from July except for the Ford Escape, which is also the only one to have negative percentages across the board. However, it sits in second place for the year behind the dominant CR-V.
The aging Chevrolet Equinox also continues to be a strong seller, with double-digit increases in all three categories. If the Equinox’s sales are combined with its sister car, the GMC Terrain, It would be within a few hundred sales of the CR-V.
Similarly, the Jeep Cherokee also continues to improve its sales, but if its sales are combined with its internal competition – the Jeep Compass and Patriot – it would be at the top. It’s possible that the two older Jeep crossovers are pilfering sales from their stablemate. Patriot sales continue to surprise, leading other, stronger crossovers such as the Mazda CX-5 and the Hyundai-Kia siblings.
Compact Crossover Sales – August 2015
Aug 2015 # | Aug ’15/July ’15 % | Aug ’15/’14 % | YTD 2015 # | YTD ’15/’14 % | |
---|---|---|---|---|---|
Honda CR-V | 34,771 | 9.4% | 2.0% | 229,574 | 5.7% |
Toyota RAV4 | 30,534 | 14.3% | -14.3% | 200,818 | 12.0% |
Ford Escape | 28,870 | -1.3% | -0.4% | 204,539 | -1.9% |
Nissan Rogue | 27,665 | 10.3% | 29.2% | 188,143 | 37.0% |
Chevrolet Equinox | 25,211 | 16.7% | 17.9% | 192,505 | 14.9% |
Jeep Cherokee | 18,763 | 12.4% | 3.0% | 140,888 | 24.0% |
Subaru Forester | 17,565 | 11.1% | 6.9% | 114,204 | 8.4% |
Jeep Patriot | 11,058 | 16.5% | 21.0% | 80,186 | 32.0% |
Mazda CX-5 | 10,033 | 5.3% | -6.3% | 72,906 | 4.0% |
GMC Terrain | 9,237 | 4.8% | -4.6% | 72,460 | 1.9% |
Jeep Compass | 7,523 | 36.4% | 58.0% | 39,707 | -8.0% |
Hyundai Tucson | 6,609 | 69.1% | 25.5% | 33,151 | -0.7% |
Kia Sportage | 5,749 | 8.6% | 27.9% | 34,996 | 21.3% |
VW Tiguan | 3,165 | 31.5% | 47.1% | 19,249 | 10.3% |
Mitsubishi Outlander | 2,188 | 23.7% | 92.9% | 11,413 | 25.4% |
Check out this TFLcar video review of the 2015 Honda CR-V: