Fresh from an enlargement, the 2013 FIAT Doblò XL Cargo van is poised to make its way to the United States. FIAT’s 135 horsepower 2.0-liter MultiJet diesel may accompany the doblo XL if it comes to the U.S.
This is all speculation coming from The Fast Lane Car, but it’s based on sound reasoning. The 2013 FIAT Doblò XL would fill the void left by the full sized Ram Van’s departure.
After ending their relationship with Mercedes Benz, Chrysler Group LLC was left without a competitive van in the nuited States. In Europe, FIAT builds some of the most competitive, popular vans in the segment. Logic would dictate that FIAT will market their Doblò XL as a Ram, or possibly as a FIAT. Either way, it would give Chrysler/FIAT a weapon in the simmering battle against Nissan and Ford’s new crop of vans in North America.
The 2013 FIAT Doblò XL will slate in between the smaller Ford Transit Connect and the Dodge Sprinter. If it does make it to our market, it’s logical to expect the name and trim to change a bit. The 2013 FIAT Doblò XL would probably become a Ram van with a macho name. The Ram Van Macho Man does have a nice ring to it – no?
It’s just a thought.
Small displacement diesels are a very logical way to power small work trucks and a few of us at The Fast Lane Car have driven them. The 2013 FIAT Doblò XL has two smaller diesels available too. This could be the start of something good for small American businesses and courier outfits. We will bring you the highlights when Chrysler/FIAT releases more information.
Here are the specifications directly from FIAT SpA
NEW DOBLÒ XL SPECIFICATIONS
Main features on Standard trim level:
|
Additional features on SX trim level:
- Remote control central locking (Cargo)
- Electric rear windows (Combi)
- Fog lights
- Passenger seat storage in cushion
- Radio/CD/MP3 High
- Passenger airbag (Combi)
- Soundproofed bulkhead (Cargo)
- Height-adjustable drivers’ seat & lumbar support
- PVC load floor covering (Cargo)
- Body colour exterior door mirrors
Additional features on Combi M1 vs N1:
- ESP
- Side airbags
Cargo | Combi N1/M1 | ||||||||||||||||
Rear door (mm) | |||||||||||||||||
Width | 1231 | 1231 | |||||||||||||||
Height | 1455 | 1455 | |||||||||||||||
Sliding side door (mm) | |||||||||||||||||
Width | 700 | 700 | |||||||||||||||
Height | 1175 | 1175 | |||||||||||||||
Load compartment (mm) | |||||||||||||||||
Length | 2170 | 1300 | |||||||||||||||
Width min-max | 1518-1714 | 1191-1291 | |||||||||||||||
Width between wheelarches | 1230 | 1230 | |||||||||||||||
Height | 1550 | 1495 | |||||||||||||||
Height to parcel shelf | NA | 600 | |||||||||||||||
Rear loading height (unladen) | 545 | ||||||||||||||||
Load compartment capacity (m3) | |||||||||||||||||
Volume | 5.0 | 1.05* | |||||||||||||||
Engines | |||||||||||||||||
Engine | 105 MultiJet | 90 MultiJet Comfort Matic | 135 MultiJet Power | ||||||||||||||
Euro | Euro 5 | Euro 5 | Euro 5 | ||||||||||||||
Fuel | diesel | diesel | diesel | ||||||||||||||
Displacement (cm3) | 1598 | 1598 | 1956 | ||||||||||||||
Power hp (kW) at rpm | 105 (77) 4000 | 90 (66) 4000 | 135 (99) 3500 | ||||||||||||||
Torque kgm (Nm) at rpm | 29.6 (290) 1500 | 20.4 (200) 1500 | 32.6 (320) 1500 | ||||||||||||||
Cargo | Combi N1/M1 | ||||||||||||||||
Engine | 105 MultiJet | 90 MultiJet Comfort Matic | 135 MultiJet Power | ||||||||||||||
Weights | |||||||||||||||||
Kerb weight (kg) | 1460 | 1460 | 1500 | 1600 | |||||||||||||
Payload including driver (kg) | 1000 | 1000 | 1000 | 800/615 | |||||||||||||
GVW (kg) | 2460 | 2460 | 2500 | 2400/2215 | |||||||||||||
Maximum tow-able weight (kg) | 1300 | 1300 | 1500 | 1500 | |||||||||||||
Maximum front axle load (kg) | 1200 | 1200 | 1200 | 1200 | |||||||||||||
Maximum rear axle load (kg) | 1450 | 1450 | 1450 | 1450 |
The 2013 FIAT Doblò XL will do battle against Nissan’s vans. So, here Roman and I are driving a Nissan NV van against a Porsche 911 – because we thought we were funny.